Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Right !!!
Patrick Eaves R OTT 17 942400 3 76 71 71 69 69 77 77 75 70 66 49 70 72 71 72
Daniel Alfredsson R OTT 28 4676510 6 79 86 84 76 78 71 80 83 78 68 87 81 83 75 80
Chris Kelly R OTT 20 725000 2 63 68 70 76 76 67 77 75 74 75 63 68 67 73 73
Dany Heatley R OTT 20 4500000 3 85 86 84 70 73 69 79 84 69 68 82 80 85 70 80
Center !!!
Antoine Vermette C OTT 18 925000 3 75 70 72 74 74 65 83 73 79 81 67 67 72 71 75
Jason Spezza C OTT 18 4000000 3 78 86 85 67 67 64 82 80 85 78 68 70 83 66 78
Mike Comrie C OTT 20 3000000 2 76 77 75 66 65 61 80 76 66 70 68 72 76 64 74
Mike Fisher C OTT 21 1500000 3 75 73 75 76 77 77 80 77 67 78 68 75 74 76 76
Left !!!
Arttu Luttinen L OTT 17 450000* 3 57 59 57 42 47 40 61 57 76 41 44 52 57 43 56
Oleg Saprykin L OTT 20 1064000 2 69 73 74 65 67 63 83 71 69 71 66 69 72 65 72
Peter Schaefer L OTT 23 1700000 5 70 75 77 77 76 66 79 73 75 70 61 70 74 73 74
Dean McAmmond L OTT 28 725000 2 71 63 69 75 78 67 85 73 80 70 72 70 67 73 74
Defence Man !!!
Tom Preissing D OTT 22 600000 2 61 66 65 72 72 68 74 77 82 55 62 71 64 70 72
Wade Redden D OTT 24 6500000 3 78 78 74 85 80 74 77 90 66 58 80 79 76 79 78
Chris Phillips D OTT 24 2204000 2 45 43 51 82 80 79 74 81 73 60 77 84 46 80 72
Anton Volchenkov D OTT 19 1500000 2 43 52 50 75 80 85 71 76 73 59 53 80 48 80 71
Andrej Meszaros D OTT 15 984200 3 61 68 64 77 77 74 77 80 74 59 52 74 64 76 73
Joe Corvo D OTT 24 2500000 5 75 73 70 72 71 66 73 78 74 48 59 67 72 69 70
Goaltender !!!
Martin Gerber G OTT 26 3700000 4 79 78 71 79 76 77 76 78 81 75 75 76 76 77 77
Ray Emery G OTT 18 925000 2 78 76 69 77 72 76 77 73 73 71 62 80 74 75 74